<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Full Tilt Poker Introduces Rush Poker</title>
	<atom:link href="http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/</link>
	<description>Your one stop shop for poker news.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dirk Magnumforce</title>
		<link>http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/comment-page-1/#comment-109779</link>
		<dc:creator>Dirk Magnumforce</dc:creator>
		<pubDate>Fri, 14 May 2010 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokernewsdaily.com/?p=7663#comment-109779</guid>
		<description>In a 9-handed table, you would be either the small or big blind once every 4.5 hands, so being in the blind once every 4 hands is certainly not &quot;double (or more)&quot; the expected amount of blinds one would pay at a normal 9-handed table.  Was it exactly every 4 hands, or was it something like every 4.2 hands?  That might be well within the standard deviation for Rush poker.  FWIW, I have been playing primarily the 6-handed tables, and while it seems like I am probably in the big blind an appropriate number of times, it also seems like I find myself in the small blind far more often than I should be.  I haven&#039;t counted the actual number in my hand histories, so it could be just a perception error on my part.</description>
		<content:encoded><![CDATA[<p>In a 9-handed table, you would be either the small or big blind once every 4.5 hands, so being in the blind once every 4 hands is certainly not &#8220;double (or more)&#8221; the expected amount of blinds one would pay at a normal 9-handed table.  Was it exactly every 4 hands, or was it something like every 4.2 hands?  That might be well within the standard deviation for Rush poker.  FWIW, I have been playing primarily the 6-handed tables, and while it seems like I am probably in the big blind an appropriate number of times, it also seems like I find myself in the small blind far more often than I should be.  I haven&#8217;t counted the actual number in my hand histories, so it could be just a perception error on my part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: withheld</title>
		<link>http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/comment-page-1/#comment-104444</link>
		<dc:creator>withheld</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokernewsdaily.com/?p=7663#comment-104444</guid>
		<description>As you may know Rushpoker is a type of poker at Fulltilt where you are whisked from table to table as you fold or as a hand ends. It is structured as a typical 9 player ring game and the rotating pool of players can reach over a thousand. As in typical ring game you are responsible for the big and small blinds. The blinds are a bit tricky to distribute in Rushpoker as there are always new players at each table every hand. Fulltilt claims that the blinds are random with it going to the player who has gone the longest without being in the blind. Now I would guess that sometimes I would be in the blinds quite often and sometimes I would be in the blind not so often. I would also guess that it would even be possible to go more than 9 hands without being in the blinds as it would be possible to go 9 hands being in the blind every hand. My problem began when I started to notice that I was in the blinds way to often and began to count using the hand history option available on fulltilt. In fact I was in the blinds over 10,000 hands every 4th hand. I play primarily 0.5/0.10 stakes. Very simple math can show you the tax I was playing to play Rushpoker. This was even greater when I played rushpoker for higher stakes. Thus I was paying double (or more) the amount of blinds I would pay at a regular ring game of 9 players.

I wrote to Fulltilt on a number of occasions to inquire and I furnished them with my hand histories. After a few back and forths they said the matter was closed and they would no longer answer questions ion the matter. My guess is that in order for the rushpoker to function properly the software chooses a few unlucky saps to suck up the blinds (everytime they play). I am unfortunately one of them. Over the course of probably 100,000 hands I am in the blind at least every 4th hand. The fulltilt rep even had the nerve to write saying that one could be in the blinds every hand over 20,000 hands. In the language of the internet LOL. Please beware of the blinds in Rushpoker. I am curious if anyone else has experienced the same. PLease post if you have.

Thanks</description>
		<content:encoded><![CDATA[<p>As you may know Rushpoker is a type of poker at Fulltilt where you are whisked from table to table as you fold or as a hand ends. It is structured as a typical 9 player ring game and the rotating pool of players can reach over a thousand. As in typical ring game you are responsible for the big and small blinds. The blinds are a bit tricky to distribute in Rushpoker as there are always new players at each table every hand. Fulltilt claims that the blinds are random with it going to the player who has gone the longest without being in the blind. Now I would guess that sometimes I would be in the blinds quite often and sometimes I would be in the blind not so often. I would also guess that it would even be possible to go more than 9 hands without being in the blinds as it would be possible to go 9 hands being in the blind every hand. My problem began when I started to notice that I was in the blinds way to often and began to count using the hand history option available on fulltilt. In fact I was in the blinds over 10,000 hands every 4th hand. I play primarily 0.5/0.10 stakes. Very simple math can show you the tax I was playing to play Rushpoker. This was even greater when I played rushpoker for higher stakes. Thus I was paying double (or more) the amount of blinds I would pay at a regular ring game of 9 players.</p>
<p>I wrote to Fulltilt on a number of occasions to inquire and I furnished them with my hand histories. After a few back and forths they said the matter was closed and they would no longer answer questions ion the matter. My guess is that in order for the rushpoker to function properly the software chooses a few unlucky saps to suck up the blinds (everytime they play). I am unfortunately one of them. Over the course of probably 100,000 hands I am in the blind at least every 4th hand. The fulltilt rep even had the nerve to write saying that one could be in the blinds every hand over 20,000 hands. In the language of the internet LOL. Please beware of the blinds in Rushpoker. I am curious if anyone else has experienced the same. PLease post if you have.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rushgrinder</title>
		<link>http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/comment-page-1/#comment-74519</link>
		<dc:creator>rushgrinder</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokernewsdaily.com/?p=7663#comment-74519</guid>
		<description>OMG , just try and play, just a program that swaps you from 1 table to the next.</description>
		<content:encoded><![CDATA[<p>OMG , just try and play, just a program that swaps you from 1 table to the next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Burton</title>
		<link>http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/comment-page-1/#comment-74087</link>
		<dc:creator>Earl Burton</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokernewsdaily.com/?p=7663#comment-74087</guid>
		<description>Hello gang,

Embgirl, what happens is players enter a pool of players instead of being sat at one table. Once enough players have folded their hands, they are moved to a new table and the next hand is dealt. You can land in any of the spots at the table, although I believe that there is probably something in the program that ensures you are sitting in the BB and SB at what would be the normal intervals (every nine hands). 

With player pools that are around 1000 players for some of the stakes, there is no problem with the table swapping. 

Abelard, good luck on the &quot;Rush Poker&quot; tables! It is definitely a challenge!</description>
		<content:encoded><![CDATA[<p>Hello gang,</p>
<p>Embgirl, what happens is players enter a pool of players instead of being sat at one table. Once enough players have folded their hands, they are moved to a new table and the next hand is dealt. You can land in any of the spots at the table, although I believe that there is probably something in the program that ensures you are sitting in the BB and SB at what would be the normal intervals (every nine hands). </p>
<p>With player pools that are around 1000 players for some of the stakes, there is no problem with the table swapping. </p>
<p>Abelard, good luck on the &#8220;Rush Poker&#8221; tables! It is definitely a challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: embgirl</title>
		<link>http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/comment-page-1/#comment-74028</link>
		<dc:creator>embgirl</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokernewsdaily.com/?p=7663#comment-74028</guid>
		<description>how can they have full tables all the time? .. 
please tell me.. i´m confused. 

Imagine this.. 
all tables are full .. someone enters the blind .. where do they sit him? why all at the same time ? how can this be possible?</description>
		<content:encoded><![CDATA[<p>how can they have full tables all the time? ..<br />
please tell me.. i´m confused. </p>
<p>Imagine this..<br />
all tables are full .. someone enters the blind .. where do they sit him? why all at the same time ? how can this be possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abelard Chzcake</title>
		<link>http://www.pokernewsdaily.com/full-tilt-poker-introduces-poker-variation-rush-poker-7663/comment-page-1/#comment-73997</link>
		<dc:creator>Abelard Chzcake</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokernewsdaily.com/?p=7663#comment-73997</guid>
		<description>Great invention look me up on FT i&#039;ll take your MONEYS! lol</description>
		<content:encoded><![CDATA[<p>Great invention look me up on FT i&#8217;ll take your MONEYS! lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

