Cutting edge poker room PKR.com is offering an astonishing 33 seats into next year’s WSOP through a series of freeroll satellites.

Called “Road to Vegas,” PKR’s new promo will operate on a “one a week, every week” basis: from September 15, the new ‘Road to Vegas’ promotion promises 33 weeks of freeroll action with winners claiming seats to the 2009 WSOP. every week there will be a satellite to a different WSOP event, ranging from $1,000 and $1,500 buy-ins all the way to a seat into the $10,000 Main Event. Simon Prodger, PKR.com’s Marketing Director, released a statement regarding this bold new promotion:

This is by far the biggest promotion ever offered by PKR.com and one of the largest World Series promotions in online poker history. Our ‘one a week, every week’ format opens the door for all players and we’d love nothing more than to be celebrating a PKR bracelet winner come next summer.

According to Prodger, the criteria for qualifying will be different for each freeroll. In this way the promotion will remain fresh and interesting, and a wider variety of players will have a shot at winning those WSOP seats.

Besides a seat, all prize packages will include an allowance for travel and accommodation expenses.

Below is the prize schedule for “The Road to Vegas,” with the week number (remember the promo starts on September 15,) type of seat awarded and total prize amount.

Week Giveaway Package cost

1 $10,000 Main Event $12,500
2 $5,000 Mixed HE (Lim/NL) $6,500
3 $5,000 NLHE $6,500
4 $1,500 Six Handed NLHE $3,000
5 $2,000 NLHE $3,500
6 $1,500 NLHE $3,000
7 $10,000 PLO $12,000
8 $1,500 Six Handed NLHE $3,000
9 $1,500 PLO $3,000
10 $10,000 Main Event $12,500
11 $2,500 Six Handed NLHE $4,000
12 $5,000 NLHE $6,500
13 $2,000 Limit $3,500
14 $1,500 PLO $3,000
15 $5,000 NLHE Shootout $6,500
16 $5,000 NLHE $6,500
17 $10,000 PLHE $12,000
18 $2,500 NLHE $4,000
19 $1,000 Ladies Event $2,500
20 $2,500 Six Handed NLHE $4,000
21 $10,000 Main Event $12,500
22 $2,000 Limit $3,500
23 $1,500 NLHE $3,000
24 $2,000 NLHE $3,500
25 $1,500 Six Handed NLHE $3,000
26 $2,500 Six Handed NLHE $4,000
27 $5,000 NLHE Shootout $6,500
28 $1,500 PLO $3,000
29 $1,500 NLHE $3,000
30 $10,000 Heads Up Champs $12,000
31 $1,500 PLO $3,000
32 $10,000 Main Event $12,500
33 $10,000 Main Event $12,500

Leave a Comment

Your email address will not be published. Required fields are marked *